2021-08-01 17:02:53 +02:00
2021-06-03 23:08:03 +02:00
2021-06-03 23:08:03 +02:00
2021-06-03 23:08:03 +02:00
RC
2021-08-01 17:02:53 +02:00
2021-07-11 23:49:37 +02:00
2021-06-03 23:08:03 +02:00
2021-06-03 23:08:03 +02:00
2021-07-11 23:49:37 +02:00
2021-07-11 23:49:37 +02:00
2021-06-03 23:11:02 +02:00

Clock made out of 7 segment displays

This is a clock made out of many 7 segment displays driven by a MAX7219 driver IC. Some parts of the 7 segment displays are driven like pixels.

Description
No description provided
Readme 1.3 MiB
Languages
C++ 51.7%
C 43.2%
HTML 5.1%