greenhousino/sensor433/schema/schema.kicad_pcb

1409 lines
111 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.9+dfsg1-1)
(general
(thickness 1.6)
(drawings 16)
(tracks 109)
(zones 0)
(modules 15)
(nets 13)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber"))
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 "Net-(D1-Pad2)")
(net 4 "Net-(D1-Pad1)")
(net 5 /DHT)
(net 6 /SOIL)
(net 7 /DATA)
(net 8 "Net-(Q1-Pad1)")
(net 9 "Net-(R1-Pad2)")
(net 10 /TRANSIS)
(net 11 /MISC)
(net 12 "Net-(J2-Pad4)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net /DATA)
(add_net /DHT)
(add_net /MISC)
(add_net /SOIL)
(add_net /TRANSIS)
(add_net GND)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(R1-Pad2)")
)
(module Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 608CAC1C)
(at 144.78 146.05 90)
(descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x03 2.54mm single row")
(path /609A27EB)
(fp_text reference J6 (at 0 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Free (at 0 7.41 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 6.85) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 /MISC))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 "Net-(J2-Pad4)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Battery:BatteryHolder_Keystone_103_1x20mm (layer F.Cu) (tedit 5787C32C) (tstamp 608C9BC3)
(at 123.19 120.65 270)
(descr http://www.keyelco.com/product-pdf.cfm?p=719)
(tags "Keystone type 103 battery holder")
(path /6099105D)
(fp_text reference BT1 (at -1.27 -5.08 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Battery_Cell (at 15 13 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.45 -3.25) (end 3.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 3.25) (end 3.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 3.25) (end -2.45 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.2 -3) (end 3.5 -3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.2 3) (end -2.2 -3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.2 3) (end 3.5 3) (layer F.SilkS) (width 0.12))
(fp_line (start 23.5712 7.7216) (end 22.6568 6.8834) (layer F.Fab) (width 0.1))
(fp_line (start 23.5712 -7.7216) (end 22.6314 -6.858) (layer F.Fab) (width 0.1))
(fp_line (start 3.5306 -2.9) (end -1.7 -2.9) (layer F.Fab) (width 0.1))
(fp_line (start -1.7 2.9) (end 3.5306 2.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.1 -2.5) (end -2.1 2.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.3) (end 16.2 1.3) (layer F.Fab) (width 0.1))
(fp_line (start 16.2 -1.3) (end 0 -1.3) (layer F.Fab) (width 0.1))
(fp_line (start 0 -1.3) (end 0 1.3) (layer F.Fab) (width 0.1))
(fp_arc (start -1.7 -2.5) (end -2.1 -2.5) (angle 90) (layer F.Fab) (width 0.1))
(fp_arc (start -1.7 2.5) (end -2.1 2.5) (angle -90) (layer F.Fab) (width 0.1))
(fp_arc (start 16.2 0) (end 16.2 -1.3) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start 3.5 -3.8) (end 3.5 -2.9) (angle -70) (layer F.Fab) (width 0.1))
(fp_arc (start 15.2 0) (end 5.2 -1.3) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start 15.2 0) (end 9 -1.3) (angle 170) (layer F.Fab) (width 0.1))
(fp_arc (start 15.2 0) (end 13.3 -1.3) (angle 150) (layer F.Fab) (width 0.1))
(fp_arc (start 15.2 0) (end 13.3 1.3) (angle -150) (layer F.Fab) (width 0.1))
(fp_arc (start 15.2 0) (end 9 1.3) (angle -170) (layer F.Fab) (width 0.1))
(fp_arc (start 15.2 0) (end 5.2 1.3) (angle -180) (layer F.Fab) (width 0.1))
(fp_arc (start 15.2 0) (end 4.35 -3.5) (angle 162.5) (layer F.Fab) (width 0.1))
(fp_arc (start 15.2 0) (end 4.35 3.5) (angle -162.5) (layer F.Fab) (width 0.1))
(fp_arc (start 3.5 3.8) (end 3.5 2.9) (angle 70) (layer F.Fab) (width 0.1))
(fp_arc (start 3.5 -3.8) (end 3.5 -3) (angle -70) (layer F.SilkS) (width 0.12))
(fp_arc (start 15.2 0) (end 4.25 -3.5) (angle 162.5) (layer F.SilkS) (width 0.12))
(fp_arc (start 3.5 3.8) (end 3.5 3) (angle 70) (layer F.SilkS) (width 0.12))
(fp_arc (start 15.2 0) (end 4.25 3.5) (angle -162.5) (layer F.SilkS) (width 0.12))
(fp_arc (start 3.5 -3.8) (end 3.5 -3.25) (angle -70) (layer F.CrtYd) (width 0.05))
(fp_arc (start 3.5 3.8) (end 3.5 3.25) (angle 70) (layer F.CrtYd) (width 0.05))
(fp_arc (start 15.2 0) (end 4.01 -3.6) (angle 162.5) (layer F.CrtYd) (width 0.05))
(fp_arc (start 15.2 0) (end 4.01 3.6) (angle -162.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user + (at 3.81 0 90) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 2 thru_hole circle (at 20.49 0 270) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_103_1x20mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D3.8mm_W2.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 608C884B)
(at 144.78 123.19 180)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.8*2.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.8mm width 2.6mm Capacitor")
(path /608E8052)
(fp_text reference C1 (at 1.25 -2.55) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 1.25 2.55) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.55 -1.55) (end -1.05 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.55) (end 3.55 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.55) (end 3.55 1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.55) (end -1.05 1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.27 0.795) (end 3.27 1.42) (layer F.SilkS) (width 0.12))
(fp_line (start 3.27 -1.42) (end 3.27 -0.795) (layer F.SilkS) (width 0.12))
(fp_line (start -0.77 0.795) (end -0.77 1.42) (layer F.SilkS) (width 0.12))
(fp_line (start -0.77 -1.42) (end -0.77 -0.795) (layer F.SilkS) (width 0.12))
(fp_line (start -0.77 1.42) (end 3.27 1.42) (layer F.SilkS) (width 0.12))
(fp_line (start -0.77 -1.42) (end 3.27 -1.42) (layer F.SilkS) (width 0.12))
(fp_line (start 3.15 -1.3) (end -0.65 -1.3) (layer F.Fab) (width 0.1))
(fp_line (start 3.15 1.3) (end 3.15 -1.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.65 1.3) (end 3.15 1.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.65 -1.3) (end -0.65 1.3) (layer F.Fab) (width 0.1))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.76 0.76) (thickness 0.114)))
)
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 +5V))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.8mm_W2.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 608C8874)
(at 115.57 110.49)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /608C56BA)
(fp_text reference J1 (at 0 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Bat (at 0 4.87) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 1.27 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 +5V))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_DIP:DIP-8_W7.62mm (layer F.Cu) (tedit 5A02E8C5) (tstamp 608C895A)
(at 139.7 129.54)
(descr "8-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils)")
(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil")
(path /608C416C)
(fp_text reference U1 (at 3.81 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ATtiny85-20PU (at 3.81 9.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.7 -1.55) (end -1.1 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 9.15) (end 8.7 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.1 9.15) (end 8.7 9.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.1 -1.55) (end -1.1 9.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.46 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 6.46 8.95) (end 6.46 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 8.95) (end 6.46 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 -1.33) (end 1.16 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 2.81 -1.33) (end 1.16 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 8.89) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 8.89) (end 0.635 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 -1.27) (end 6.985 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.81 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
(pad 8 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 7 thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 /SOIL))
(pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 /TRANSIS))
(pad 6 thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 /DHT))
(pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 /DATA))
(pad 5 thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 11 /MISC))
(pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "Net-(R1-Pad2)"))
(model ${KISYS3DMOD}/Package_DIP.3dshapes/DIP-8_W7.62mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 608C893E)
(at 157.48 119.38 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /608F0FB4)
(fp_text reference R4 (at 3.81 -2.37 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 5k (at 3.81 2.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 7.62 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 12 "Net-(J2-Pad4)"))
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 608C8927)
(at 152.4 129.54 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /608DB798)
(fp_text reference R3 (at 3.81 -2.37 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 3.81 2.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 7.62 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 "Net-(Q1-Pad1)"))
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 /TRANSIS))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 608C8910)
(at 157.48 121.92 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /608CD1AF)
(fp_text reference R2 (at 3.81 -2.37 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 5k (at 3.81 2.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 7.62 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 /DHT))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 +5V))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 608C88F9)
(at 152.4 111.76 270)
